RESULTS FOR MMA IN THE AFRICAN GAMES – SEMI-FINALS |
||
- MIXED MARTIALS ARTS FEATURES AS A DEMONSTRATION SPORT ALONGSIDE OLYMPIC DISCIPLINES |
||
[Accra. 11.03.24] Mixed Martial Arts competition entered its second day in Ghana this evening, in the sport’s debut in the 2023 African Games - a continental Olympic event. The Semi-Finals showcased talent from Benin, Burkina Faso, Ivory Coast, Egypt, Ghana, Libya, Nigeria, Mauritius and Togo at the Bukom Stadium in Accra. Ghanaian boxing legend and multiple-time world champion, Azumah Nelson, was in attendance ringside to show his support for MMA’s athletes in the Games. See the Official Results for Day 2 below, and the Schedule for the Finals attached.
OFFICIAL RESULTS (GAMMA AMATEUR MMA RULES) 1. - 61,2 Kg | - 135 Lbs Male Awassiou Welike (TOG) def. Issa Boussim (BUR) via TKO, R1 0:22 2. - 61,2 Kg | - 135 Lbs Male Gabriel Karo (NGR) def. Etrue Joseph (GHA) via Submission, R3 0:02
3. - 65,8 Kg | - 145 Lbs Male Sylvain Kokou (TOG) def. Entusah Mubarak Muhammed (GHA) via Unanimous Decision
4. - 65,8 Kg | - 145 Lbs Male Song Holonou (BEN) def. Felfel Muammar (LBA) via Unanimous Decision
5. - 70,3 Kg | - 155 Lbs Male Sewanou Jacques Jouton (BEN) def. Destiny Freddy (NGR) via Unanimous Decision
6. - 70,3 Kg | - 155 Lbs Male Aka Miezan Prince Mensan (CIV) def Albert Idowu Lucky (NGR) via DQ, R1 0:24
7. - 47,6 Kg | - 105 Lbs Female Peter Winifred Agara (NGR) def Ankrah Leticia Amanua (GHA) via Submission, R1 1:32
8. - 77,1 Kg | - 170 Lbs Male Ramzan Abdul Aziim (MRI) def. Ekoue Douhadji (TOG) via Unanimous Decision
9. - 77,1 Kg | - 170 Lbs Male Mohamed Elsayed (EGY) def. Obeya John (NGR) via Unanimous Decision
10. - 83,9 Kg | - 185 Lbs Male Eze Daniel Emeke (NGR) def. Affognon Jhon-Kennedy (BEN) via TKO, R3 1:52
11. - 93,0 Kg | - 205 Lbs Male Idoo Bhojul Mohammad Ajmal (MRI) def. Mohamed Ashaat (EGY) via TKO, R2 2:25 12 - 93,0 Kg | - 205 Lbs Male Aziba Martins (NGR) def Sibiri Ben Ali Toe (BUR) via TKO, R1 2:16
13 -120,2 Kg | - 265 Lbs Male Fanny Dago (CIV) def. Gaoussou Sanou (BUR) via TKO, R1 0:16
15 -120,2 Kg | - 265 Lbs Male Muzan Richard (NGR) def. Niane Oumar (GHA) via Unanimous Decision
ABOUT MMA IN THE AFRICAN GAMES The amateur rules MMA tournament plays out from Sunday 10 to Monday 12 March under the Global Association of Mixed Martial Arts (GAMMA), joining 6 other demonstration sports among 30 total disciplines. 8 of these are holding qualifiers for this summer’s Paris 2024 Games. The 13th edition of the four-year, multi-sport event runs from 8 to 23 March, organised by the African Union (AU), the Association of National Olympic Committees of Africa (ANOCA), the Association of African Sports Confederations (AASC) and the Supreme Council for Sport in Africa (SCSA). Officially recognised by the Association of African Sports Confederations (AASC), GAMMA holds the vision of seeing the sport accepted internationally by the Olympic movement and one day entering The Olympic Games. Inclusion in the African Games provides a milestone for the sport. MMA at the African Games 2023 is being live streamed as free-to-view on GAMMA YouTube and Facebook channels. Tournament information is available at sportdata.org |
||
Notes to media:
|